Office Hours
| Sunday - Saturday | Closed |
Remotely Managed
Access Hours
| Sunday - Saturday | Open 24 Hours |
| Size | Unit Details | Price | |
|---|---|---|---|
5'x5' | Self Storage | $40 | |
5'x5' | Self Storage | $40 | |
5'x5' | Self Storage | $40 | |
5'x5' | Self Storage | $40 | |
5'x5' | Self Storage | $40 | |
5'x10' | Self Storage | $45 | |
5'x10' | Self Storage | $45 | |
5'x10' | Self Storage | $45 | |
5'x10' | Self Storage | $45 | |
5'x10' | Self Storage | $45 | |
10'x10' | Self Storage | $80 | |
10'x10' | Self Storage | $80 | |
10'x10' | Self Storage | $80 | |
10'x10' | Self Storage | $80 | |
10'x10' | Self Storage | $80 | |
10'x15' | Self Storage | $85 | |
10'x15' | Self Storage | $85 | |
10'x15' | Self Storage | $85 | |
10'x15' | Self Storage | $85 | |
10'x15' | Self Storage | $85 | |
10'x20' | Parking | $40 | |
10'x20' | Self Storage | $100 | |
10'x20' | Parking | $40 | |
10'x20' | Self Storage | $100 | |
10'x20' | Self Storage | $100 | |
10'x20' | Parking | $40 | |
10'x20' | Parking | $40 | |
10'x20' | Self Storage | $100 | |
10'x20' | Parking | $40 | |
10'x20' | Self Storage | $100 | |
10'x25' | Parking | $55 | |
10'x25' | Self Storage | $130 | |
10'x25' | Parking | $55 | |
10'x25' | Self Storage | $130 | |
10'x25' | Self Storage | $130 | |
10'x25' | Parking | $55 | |
10'x25' | Self Storage | $130 | |
10'x25' | Parking | $55 | |
10'x25' | Parking | $55 | |
10'x25' | Self Storage | $130 | |
11'x25' | Parking | $55 | |
11'x25' | Parking | $55 | |
11'x25' | Parking | $55 | |
11'x25' | Parking | $55 | |
11'x25' | Parking | $55 | |
10'x30' | Self Storage | $140 | |
10'x30' | Self Storage | $140 | |
10'x30' | Self Storage | $140 | |
10'x30' | Self Storage | $140 | |
10'x30' | Self Storage | $140 | |
11'x30' | Parking | $70 | |
11'x30' | Parking | $70 | |
11'x30' | Parking | $70 | |
11'x30' | Parking | $70 | |
11'x35' | Parking | $75 | |
11'x35' | Parking | $75 | |
11'x35' | Parking | $75 | |
11'x35' | Parking | $75 | |
11'x35' | Parking | $75 | |
10'x40' | Self Storage | $170 | |
10'x40' | Self Storage | $170 | |
10'x40' | Self Storage | $170 | |
10'x40' | Self Storage | $170 | |
10'x40' | Self Storage | $170 | |
12'x35' | Parking | $80 | |
12'x35' | Parking | $80 | |
12'x35' | Parking | $80 | |
12'x35' | Parking | $80 | |
12'x35' | Parking | $80 | |
11'x40' | Parking | $80 | |
11'x40' | Parking | $80 | |
11'x40' | Parking | $80 | |
11'x40' | Parking | $80 | |
11'x40' | Parking | $80 | |
15'x35' | Self Storage | $175 | |
15'x35' | Self Storage | $175 | |
15'x35' | Self Storage | $175 | |
15'x35' | Self Storage | $175 | |
15'x35' | Self Storage | $175 |

About Us
Giles Road Property in Omaha, NE, offers secure storage and outdoor vehicle parking with 24/7 access. The fenced and gated facility is easily accessible from main roads, providing peace of mind for residents and businesses. Uncovered parking spaces are available, and online bill pay makes managing your account quick and convenient, making it a reliable choice for all your storage needs.
Features & Amenities
- 24/7 access
- easily accessible
- Fenced and Gated
- Online Bill Pay
- Uncovered Parking
- Vehicle Parking: Outdoor
Check Out What Our Customers Are Saying
Convenient Storage For Your RV, Boat, Or Vehicle
Giles Road Property, located at 13312 Giles Rd in Omaha, NE, offers convenient storage and outdoor vehicle parking for residents and businesses in Millard, Omaha, Bellevue, and Gretna. Just minutes from Costco, the facility provides secure, easily accessible spaces with 24/7 access, making it a reliable choice for all your storage needs.

From Omaha, NE:
- Head toward Howard St
- Turn right onto Howard St
- Continue onto St Marys Ave
- Pass by Domino's Pizza (on the right in 0.8 mi)
- Turn left onto S 29th St
- Slight left to merge onto I-480 S
- Merge onto I-480 S
- Use the right 3 lanes to take exit 452C to merge onto I-80 W toward Lincoln
- Take exit 442 for Giles Rd
- Use any lane to turn left onto Giles Rd
- Turn right onto W Giles Rd
- Turn left onto S 132nd St/W Giles Rd
- Continue to follow S 132nd St
- Turn right onto Giles Rd
- Giles Road Property will be on the right
From Millard, Omaha, NE:
- Head toward S 156th St
- Turn left onto Harrison St
- Turn right onto S 132nd St
- Turn right onto S 132nd St/W Giles Rd
- Continue to follow S 132nd St
- Turn right onto Giles Rd
- Giles Road Property will be on the right
Directions
From Bellevue, NE:
- Head toward Cornhusker Rd
- Take the NE-370 W exit toward Papillion
- Merge onto Harlan Dr
- Continue onto NE-370 W
- Turn right onto S 132nd St
- Turn left onto Giles Rd
- Giles Road Property will be on the right
From Gretna, NE:
- Head toward W Angus Rd
- Turn left onto W Angus Rd
- Turn left onto US-6 E/I-80 ALT
- Turn right onto NE-370 E
- Turn left onto S 132nd St
- Turn left onto Giles Rd
- Giles Road Property will be on the right
